Grantmaking
OFM - Outbound Funds Module managed package
GMS - Grants Management System/Grants Management Module managed package
Grantmaking - Nonprofit Cloud for Grantmaking
Feature Comparison
Feature | Description | OFM | GMS | NPC Grantmaking |
Grants Portal | Create an Experience Cloud portal for external users. | √* | √ | √ |
Basic Application Template | Automate how an application is collected on your portal. | √ | √ | |
Enhanced Application Templates | Provide multi-screen forms and allow users to save and return to their grant applications. | √ | √ | |
Organization Self-Registration | Give grantseekers the ability to register in your portal and update their organization information. | √ | √ | √ |
Application Mapping | Connect an application to a specific Funding Program. | √ | √ | √ |
Invite-Only Applications | Invite an applicant to apply to a private funding opportunity. | √ | √ | |
Manage Collaborators | Invite other portal users to collaborate on Funding Requests. | √ | √ | |
Tax Status Check | Verify a nonprofit's tax status with GuideStar. | √ | ||
Action Plans | Use Salesforce Action Plans to standardize due diligence. | √ | √ | |
Internal Review | Capture review status and comments on a Review record. | √ | √ | √ |
External Review | Review applications in your Experience Cloud portal. | √ | √ | √ |
Review Workspace | Configurable, single-screen view of an application's details and attachments. | √ | √ | |
Manage Disbursements | Ability to schedule and track Disbursement details against a Funding Request. | √ | √ | √ |
Manage Expenditures | Link a Disbursement to an existing General Accounting Unit. | √** | √** | |
Budget Management | Create budgets and monitor funds that are committed or disbursed. | √ | √ | |
Requirements Management | Capture details about grantee requirements such as type, due date, and status. | √ | √ | √ |
Multiple Contacts for a Funding Request | Relate multiple contacts to a Funding Request. | √ | √ | √ |
Reporting and Analytics | Reports included in the product to get you started. | √ | √ | √ |
*Requires Experience Cloud licenses
**Requires Nonprofit Success Pack
Object Comparison
Capability | OFM | GMS | NPC Grantmaking |
Individual persons | Contacts | Contacts | Person Accounts |
Organizations | Accounts | Accounts | Business Accounts |
Funding Areas or pool of money available for distribution | Funding Program | Funding Program | Funding Opportunity |
Manage Access to the Funding Opportunity | Funding Request Collaborator | Funding Opportunity Participant | |
Application for Funding | Funding Request | Funding Request | Individual Application |
Record Funding Decision | Funding Request | Funding Request | Application Decision |
Manage Awarded Funding | Funding Request | Funding Request | Funding Award |
Manage People Related to the Application | Funding Request Roles | Funding Request Roles and Funding Request Collaborator | Individual Application Participant |
Manage People Related to the Awarded Funding | Funding Request Roles | Funding Request Roles and Funding Request Collaborator | Funding Award Participant |
Review application submissions | Review | Review | Application Review |
Amend Funding Awards | Funding Award Amendment | ||
Manage deliverables or milestones | Requirement | Requirement | Funding Award Requirement |
Manage Disbursement of Funds | Disbursement | Disbursement | Funding Disbursement |
Track Funding Budget | Budget | Budget | |
Allocate Budget to specific awards | Budget Allocation | Budget Allocation |
Notes
There are objects in OFM and Grants Management which cover multiple capabilities whereas in NPC Grantmaking there are separate objects. For example, you will see Funding Request in multiple rows for OFM and Grants Management.
There are additional objects in Grantmaking that support other objects and values that are not listed in this chart