Program & Case Management
Capability | PMM | Nonprofit Cloud | Examples |
Track overarching themes, areas of focus, departments, or programs | Program | Program | Job Readiness, After-School Program, Family Support Program |
Track services, events, workshops, opportunities, or resources that people can access or receive for each Program | Service | Benefit | Bus Passes, Financial Stipend, 1:1 Mentoring |
Track the frequency that a service will be delivered, either as a single or recurring set of sessions. Participants can be added to schedules if they are to receive a benefit on a regular basis. | Service Schedule | Benefit Schedule | A food pantry offers open food shopping every Monday from 5:00-7:00 PM A social services agency distributes bus passes to clients on the 30th of every month |
Track individual instances or sessions of a service/benefit | Service Session | Benefit Session | The specific instance of the date/time that a food pantry operated it's open shopping hours |
Enroll an individual in a program | Program Engagement | Program Enrollment | A senior registers and enrolls for a meal-delivery service program |
Assign an individual to a service/benefit | Service Participant | Benefit Assignment | A senior registers and enrolls for a meal-delivery service program and receives a benefit assignment for meal delivery. The meal deliveries will be fulfilled on an ongoing basis with no defined end date. A participant in the employment program is assigned and entitled to 10 sessions of job coaching. |
Track and individual's enrollment in a specific Service/Benefit Schedule | Service Participant | Benefit Schedule Assignment | A Youth Development organization has an afterschool program that meets on Mondays at 6pm or Wednesdays 6pm. A participant who selects the Monday schedule will have a benefit schedule assignment record that connects them to the program schedule for Monday's at 6:00pm. |
Track delivery of a service/benefit/resource | Service Delivery | Benefit Disbursement | Student receives tutoring at a session. A participant receives a bus pass allocated to them. |
Define categories of benefits and link to their units of measure | Benefit Type | A Youth Development organization offers classes and workshops to help students prepare for college, and scholarships and student stipends to pay for books. They have a benefit type called Monetary to track benefits for scholarships and stipends, and they have a benefit type called Education, to track all benefits related to courses and training. | |
Defines the units and systems of units used to express and account for quantities | Unit of Measure | Dollars ($), Sessions, Hours | |
Group program enrollees together based on criteria | Program Cohort | Program Cohort | Summer youth program: A cohort could represent all the teenagers enrolled in a summer youth development program starting in June. |
Track members of a program cohort | Program Cohort Member | Summer youth program: A program cohort member represents the individual's membership in the cohort. |
A more complete version of this chart with notes is available here: https://drive.google.com/file/d/1hLwjVNE31irNMbgGj-0Eb-Tpu6htsPgy/view?usp=sharing